
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by NBPCT on 09/08/2007
Good and CHeap
Good place for students. Good food and enought or it to have for dinner and breakfast.
Posted by Broke-n-Hungry on 10/10/2006
Shirt and Thai. Hehe.
They have a good student Menu. Good and cheap. Healthier than other places.