
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by asha on 02/08/2007
Cheap and cheerful
Very little atmosphere to speak of but the buffet here is plentiful and fairly tasty - even to a south asian palate. The self-bussing is a bit too student like but overall it is great value for money.
Posted by Anonymous on 02/24/2006
Good and cheap
Good food for the price. great for takeout or to sit down for a quick meal.