
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Sarah on 01/20/2006
Traditional and fun
I hear it was once known for its surly staff, but since I've been there, the staff has been polite and the retro, "old family favorite" cafeteria-esque atmosphere can't be beat if you lean towards the kitschy. The traditional food is a great sampling of Boston's best.