
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Dick & Ellie on 07/19/2006
Great nieghborhood bar
A really friendly and reasonable place to go . All the games are on big screen H D T V. Karaoke on Thurs-Fri-Sat. nights. Voted best karaoke-Greater Boston. Trivia on Tuesdays. I had a tender, tasty grilled pork chop. My wife had the Philly-Chicken Calzone. We didn't leave any behind. Try it.