
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Adam on 08/22/2008
A bar worthy of the setting
Given how trendy a location the bar is, I was surprised how well priced the food and drinks were. The food was great and the outdoor seating was welcome as a way to prevent overcrowding and give a 'beergarden' feel. Service wasn't bad, but it felt a bit understaffed.